top of page
Schedule
COR TRAINING SCHEDULE
CLASSES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|
PRE-TEAM/LEVEL 3 | |||||||
LEVEL 4 | |||||||
XCEL SILVER | 5-7 | 5-7 | 9-11 | ||||
LEVEL 5 | 4:30-8 | 4:30-8 | 9-1 | ||||
XCEL GOLD (7-8HRS) | 5-7:30 | 5-7:30 | 9-11.30 | ||||
LEVEL 6 | 4:30-8:00 | 4:30-8:00 | 4:30-8:30 | 9-2 | |||
XCEL DIAMOND | |||||||
LEVEL 7 | 4:30-8:30 | 4:30-8:30 | 4:30-8:30 | 9-2 | |||
LEVEL 8 | 4:30-8:30 | 4:30-8:30 | 4:30-8:30 | 9-2 | |||
LEVEL 9 | 4:30-8:30 | 4:30-8:30 | 4:30-8:30 | 9-2 |
RECREATIONAL SCHEDULE
CLASSES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|
COR TOTS (3-5 yrs) | 4:45- 5:45 | ||||||
COR JUNIORS (6-9 yrs ) | 10:30-12:00 |
bottom of page
